Water Chiller
Water Chiller
- Designed for using in small places.
- It keeps the adjusted temperature stable.
- Cooling system which is located outside of the tank is not in contact with water.
- Completely made of stainless steel.
- Cooling temperature up to 1 °C.
- Hygienic design.
- Cooling system is controlled by a microscopic digital thermostat.
- Its high technology design ensures energy saving.
- It keeps the adjusted temperature stable.
- Cooling system which is located outside of the tank is not in contact with water.
- Completely made of stainless steel.
- Cooling temperature up to 1 °C.
- Hygienic design.
- Cooling system is controlled by a microscopic digital thermostat.
- Its high technology design ensures energy saving.
Model | Unit | EMS-C300 | EMM-D600 | EML-X900 |
Tank capacity | l | 300 | 600 | 900 |
Cooling capacity | l / h | 80 | 100 | 160 |
Supply voltage | V / Hz | 220 / 50 | 220 / 50 | 380 / 50 |
Minimum cooling temperature | °C | 1,5 | 1,5 | 1,5 |
Diameter of tank (D) | mm | 800 | 960 | 1100 |
Height of tank (H) | mm | 1770 | 2030 | 2050 |
Compressor motor power (hermetic) | kW | 0,95 | 0,95 | 1,5 |
Water connection (inlet-outlet) | inch | ½ - ¾ | ½ - ¾ | ½ - ¾ |
Water connection (discharge- overflow) | inch | ¾ - ½ | ¾ - ½ | ¾ - ½ |
Weight | kg | 148 | 192 | 255 |
