Deck Oven
Deck Oven
Multi-Deck ovens (Matador) are equipped with specially designed heat recessive stone soles and heat circulation system. This system supplies an absolute uniform distribution of heating gases over all decks of the oven therefore excellent baking results. Each deck of oven has a powerful steaming device which enables the demanded amount of steam at any time. The steaming device can be individually switched on and off for each deck. This offers a particular advantage for confectionery goods. High graded insulation material prevents heat losses so, saves energy.
- Product Specifications
- Technical drawing
Model | Unit | EKF 50 | EKF 100 | EKF 150 | EKF 180 | |||||||||||||||
Capacity* (bread / 8 hours) | pcs | 1500 | 3500 | 4500 | 5500 | |||||||||||||||
Baking surface | m2 | 5 | 10 | 15 | 18 | |||||||||||||||
Number of deck | pcs | 4 | 4 | 1 4 | 4 | |||||||||||||||
Width (W) | mm | 1810 | 1880 | 2480 | 2480 | |||||||||||||||
Length (L) | mm | 2040 | 3630 | 3630 | 4030 | |||||||||||||||
Height (H) | mm | 2150 | 2500 | 2500 | 2500 | |||||||||||||||
Inside width of oven | mm | 1220 | 1220 | 1830 | 1830 | |||||||||||||||
Inside length of oven | mm | 950 | 2060 | 2060 | 2460 | |||||||||||||||
Insıde height of oven | mm | 190 | 190 | 190 | 190 | |||||||||||||||
Electrical power | kW | 3,2 | 3,6 | 3,6 | 3,7 | |||||||||||||||
Heating capacity | kcal / h | 40000 | 67000 | 86000 | 107000 | |||||||||||||||
Number of palettes | pcs | 8 | 8 | 12 | 12 | |||||||||||||||
Source of energy | Diesel, Natural gas / LPG, Electric energy | |||||||||||||||||||
Dimensions of palettes | mm | 580x1200 | 1580x2400 | 580x2400 | 580x2800 | |||||||||||||||
Weight of oven | kg | 2200 | 3500 | 4250 | 4800 | |||||||||||||||
Control system | Analog or Digital | |||||||||||||||||||
Energy Consumption** |
|